A clean, complete table of the 2026 A-Level results by subject - entries and grade rates for all 65 subjects, with the change in the A*–A rate since 2025.
Every A-Level subject in 2026, ranked by entries, with the percentage achieving each grade threshold and the change in the A*–A rate versus 2025. There were 900,475 A-Level entries across these subjects. Click a subject for its full board-by-board page.
| Subject | Entries | A* | A*–A | A*–B | A*–C | A*–E | Δ A*–A vs 2025 |
|---|---|---|---|---|---|---|---|
| Mathematics | 115,380 | 17.6 | 42.1 | 61.7 | 77.9 | 96.3 | +0.3 |
| Psychology | 79,201 | 5.9 | 19.9 | 47.8 | 73.2 | 97.1 | +0.5 |
| Biology | 73,925 | 9.0 | 27.4 | 50.5 | 71.6 | 96.0 | -0.2 |
| Chemistry | 65,541 | 9.2 | 31.8 | 55.5 | 74.1 | 95.9 | -0.2 |
| Economics | 47,157 | 7.6 | 30.0 | 61.7 | 83.0 | 98.2 | -0.5 |
| Business | 46,977 | 4.1 | 15.6 | 47.4 | 76.7 | 97.9 | -1.0 |
| History | 46,960 | 5.9 | 24.9 | 58.5 | 83.9 | 99.0 | -0.5 |
| Physics | 45,800 | 11.4 | 32.2 | 53.8 | 72.6 | 95.6 | +0.2 |
| Sociology | 43,562 | 5.4 | 18.5 | 48.8 | 76.4 | 97.9 | -0.3 |
| English Literature | 36,196 | 9.5 | 24.9 | 56.6 | 82.6 | 99.3 | -0.4 |
| Geography | 34,128 | 5.8 | 24.5 | 54.6 | 80.7 | 98.5 | 0.0 |
| Politics | 24,824 | 8.1 | 27.3 | 59.1 | 81.9 | 97.9 | -1.6 |
| Further Mathematics | 21,032 | 28.7 | 58.6 | 80.4 | 90.7 | 98.2 | +0.2 |
| Computer Science | 20,009 | 6.3 | 25.1 | 47.7 | 69.0 | 95.4 | +0.2 |
| Law | 16,526 | 4.7 | 16.7 | 39.7 | 64.7 | 96.1 | 0.0 |
| Religious Studies | 16,042 | 6.0 | 25.2 | 56.2 | 81.0 | 98.5 | -0.4 |
| Media Studies | 15,009 | 1.9 | 14.1 | 47.9 | 80.5 | 99.4 | -0.1 |
| English Language | 13,192 | 2.6 | 12.4 | 44.5 | 78.9 | 99.3 | -0.4 |
| Physical Education | 13,057 | 5.7 | 18.9 | 45.8 | 72.0 | 97.2 | +1.7 |
| Art & Design: Fine Art | 12,962 | 20.7 | 41.5 | 72.1 | 91.0 | 99.7 | -0.2 |
| Art & Design: Photography | 9,785 | 12.7 | 27.8 | 61.7 | 86.2 | 99.4 | +0.1 |
| Design & Technology: Product Design | 8,777 | 5.9 | 18.9 | 45.0 | 72.8 | 97.6 | 0.0 |
| Spanish | 8,434 | 10.3 | 35.0 | 65.5 | 85.2 | 99.0 | -1.8 |
| Film Studies | 7,761 | 2.7 | 15.6 | 60.6 | 89.9 | 99.4 | -1.1 |
| Drama & Theatre | 7,397 | 6.4 | 23.3 | 63.3 | 89.1 | 99.8 | 0.0 |
| English Language & Literature | 7,382 | 3.7 | 14.5 | 46.0 | 80.6 | 99.3 | -0.7 |
| French | 6,888 | 11.3 | 38.9 | 67.3 | 86.2 | 98.8 | -0.2 |
| Art & Design: Art, Craft & Design | 5,360 | 16.9 | 36.0 | 67.7 | 88.4 | 99.4 | -0.9 |
| Art & Design: Graphic Communication | 5,132 | 14.8 | 33.5 | 68.5 | 90.5 | 99.7 | +0.3 |
| Music | 5,106 | 9.0 | 28.8 | 57.1 | 80.9 | 98.8 | -0.5 |
| Extended Project Qualification | 3,832 | 23.4 | 54.3 | 76.3 | 87.6 | 97.9 | -0.9 |
| Classical Civilisation | 3,708 | 4.9 | 25.9 | 60.7 | 84.7 | 99.1 | -0.7 |
| Art & Design: Textile Design | 3,641 | 16.9 | 36.9 | 71.8 | 91.8 | 99.8 | -1.5 |
| Philosophy | 3,348 | 5.5 | 23.0 | 51.1 | 73.2 | 96.8 | +0.8 |
| Accounting | 2,820 | 1.4 | 12.2 | 34.5 | 60.8 | 94.5 | -1.4 |
| Art & Design: Three-Dimensional Design | 2,657 | 15.8 | 32.1 | 64.3 | 86.6 | 99.3 | -0.1 |
| Environmental Science | 2,521 | 3.8 | 13.3 | 37.0 | 63.0 | 94.2 | +0.4 |
| German | 2,294 | 15.7 | 45.7 | 71.7 | 88.5 | 99.3 | -1.9 |
| Chinese | 1,653 | 32.8 | 65.9 | 90.0 | 97.1 | 99.6 | -10.2 |
| Polish | 1,384 | 10.0 | 56.8 | 82.9 | 94.1 | 99.5 | -1.9 |
| Music Technology | 1,268 | 3.2 | 15.4 | 39.8 | 68.4 | 97.6 | 0.0 |
| Russian | 1,253 | 83.2 | 94.7 | 97.8 | 99.1 | 99.5 | +0.4 |
| Statistics | 1,140 | 1.6 | 12.5 | 33.9 | 57.6 | 92.7 | -2.8 |
| Ancient History | 982 | 2.0 | 18.8 | 56.0 | 81.5 | 98.2 | -0.2 |
| Dance | 974 | 8.9 | 28.3 | 57.5 | 83.2 | 99.4 | -0.4 |
| Geology | 957 | 9.7 | 26.7 | 49.7 | 72.5 | 98.3 | -0.4 |
| Latin | 859 | 24.1 | 65.4 | 82.3 | 90.9 | 97.9 | +0.8 |
| History Of Art | 715 | 10.9 | 38.0 | 65.5 | 84.5 | 98.6 | -0.4 |
| Electronics | 698 | 14.3 | 35.0 | 51.4 | 70.2 | 95.8 | -1.2 |
| Arabic | 621 | 20.0 | 46.5 | 71.2 | 86.0 | 95.5 | -5.7 |
| Italian | 563 | 43.9 | 80.1 | 94.1 | 98.4 | 99.5 | +1.5 |
| Turkish | 551 | 16.3 | 44.8 | 75.7 | 89.8 | 98.9 | -2.9 |
| Design & Technology: Design Engineering | 498 | 8.2 | 23.1 | 51.2 | 81.9 | 98.6 | +1.3 |
| Design & Technology: Fashion & Textiles | 457 | 7.3 | 21.2 | 52.8 | 77.9 | 98.0 | +0.8 |
| Urdu | 239 | 29.7 | 82.0 | 95.8 | 97.9 | 99.6 | -0.1 |
| Portuguese | 218 | 4.6 | 30.7 | 73.4 | 90.8 | 98.2 | -5.5 |
| Persian | 189 | 48.7 | 82.0 | 92.1 | 97.4 | 98.9 | +0.5 |
| Japanese | 185 | 45.9 | 80.0 | 91.9 | 94.1 | 96.8 | -4.2 |
| Classical Greek | 168 | 44.0 | 81.5 | 94.0 | 98.8 | 99.4 | -5.9 |
| Panjabi | 167 | 55.7 | 74.9 | 85.6 | 94.6 | 99.4 | -6.8 |
| Art & Design: Critical & Contextual Studies | 146 | 15.0 | 34.9 | 60.3 | 86.3 | 99.3 | -2.8 |
| Greek | 98 | 24.5 | 62.2 | 87.8 | 95.9 | 100.0 | +18.8 |
| Modern Hebrew | 79 | 67.1 | 82.3 | 94.9 | 97.5 | 100.0 | -7.4 |
| Biblical Hebrew | 73 | 43.8 | 75.3 | 90.4 | 94.5 | 100.0 | -7.1 |
| Bengali | 17 | 47.1 | 64.7 | 82.4 | 88.2 | 94.1 | -18.6 |
Percentages are cumulative (A*–A means A or above). Δ is the change in the A*–A rate in percentage points.
Entry counts for 2026 use JCQ’s all-UK figures (all five awarding bodies, all ages); earlier years and individual exam-board pages use the four boards’ own published totals. Year-on-year entry changes are calculated on the consistent four-board basis. See the interactive Explorer.
This is tutor2u’s own analysis of official JCQ and exam-board data, harmonised so subjects and boards compare consistently. Figures are provisional, cover all UK candidates of all ages, and may differ slightly from single-board or age-specific releases. A higher top-grade rate does not mean a subject is easier - different subjects attract different cohorts.
Last checked August 2026. This is a plain-English summary of official guidance; always check the linked Ofqual, JCQ and exam-board pages for the definitive rules, which can change.
Join thousands of teachers and students who use tutor2u for free teaching resources, revision support, exam insights and practical ideas throughout the year. Enter your email to hear what’s new and useful.