Which A-Level subjects grew or shrank the most in 2026, and which saw the biggest swings in top grades - the notable movers versus 2025.
The A-Level subjects whose entries changed most between 2025 and 2026 (subjects with at least 2,000 entries, so small subjects don’t distort the picture), and the biggest movers in the A*–A rate.
| Subject | 2025 | 2026 | Change |
|---|---|---|---|
| Accounting | 2,388 | 2,831 | +18.6% |
| Art & Design: Three-Dimensional Design | 2,342 | 2,657 | +13.5% |
| Politics | 20,765 | 23,352 | +12.5% |
| Law | 14,285 | 15,869 | +11.1% |
| Economics | 41,930 | 46,257 | +10.3% |
| Further Mathematics | 18,566 | 20,150 | +8.5% |
| Art & Design: Textile Design | 3,399 | 3,641 | +7.1% |
| History | 41,074 | 43,171 | +5.1% |
| Biology | 65,979 | 68,560 | +3.9% |
| English Language | 12,550 | 13,022 | +3.8% |
| Subject | 2025 | 2026 | Change |
|---|---|---|---|
| Philosophy | 3,834 | 3,371 | -12.1% |
| Drama & Theatre | 7,599 | 6,826 | -10.2% |
| Classical Civilisation | 4,123 | 3,751 | -9.0% |
| English Literature | 35,179 | 33,094 | -5.9% |
| Music | 3,624 | 3,413 | -5.8% |
| Art & Design: Fine Art | 13,400 | 12,962 | -3.3% |
| Art & Design: Graphic Communication | 5,307 | 5,132 | -3.3% |
| Media Studies | 14,660 | 14,186 | -3.2% |
| Religious Studies | 14,361 | 13,943 | -2.9% |
| Physical Education | 12,167 | 11,839 | -2.7% |
| Subject | 2025 | 2026 | Change (pp) |
|---|---|---|---|
| Physical Education | 17.2% | 18.9% | +1.7 |
| Philosophy | 22.2% | 23.0% | +0.8 |
| Psychology | 19.4% | 19.9% | +0.5 |
| Environmental Science | 12.9% | 13.3% | +0.4 |
| Art & Design: Graphic Communication | 33.2% | 33.5% | +0.3 |
| Mathematics | 41.8% | 42.1% | +0.3 |
| Computer Science | 24.9% | 25.1% | +0.2 |
| Further Mathematics | 58.4% | 58.6% | +0.2 |
| Subject | 2025 | 2026 | Change (pp) |
|---|---|---|---|
| German | 47.6% | 45.7% | -1.9 |
| Spanish | 36.8% | 35.0% | -1.8 |
| Politics | 28.9% | 27.3% | -1.6 |
| Art & Design: Textile Design | 38.4% | 36.9% | -1.5 |
| Accounting | 13.6% | 12.2% | -1.4 |
| Film Studies | 16.7% | 15.6% | -1.1 |
| Business | 16.6% | 15.6% | -1.0 |
| Art & Design: Art, Craft & Design | 36.9% | 36.0% | -0.9 |
Entry figures in the change tables are the four exam boards’ totals for both years, a consistent basis for measuring change. A change in the A*–A rate reflects that year’s cohort and paper; it does not by itself mean a subject got easier or harder.
This is tutor2u’s own analysis of official JCQ and exam-board data, harmonised so subjects and boards compare consistently. Figures are provisional, cover all UK candidates of all ages, and may differ slightly from single-board or age-specific releases. A higher top-grade rate does not mean a subject is easier - different subjects attract different cohorts.
Last checked August 2026. This is a plain-English summary of official guidance; always check the linked Ofqual, JCQ and exam-board pages for the definitive rules, which can change.
Join thousands of teachers and students who use tutor2u for free teaching resources, revision support, exam insights and practical ideas throughout the year. Enter your email to hear what’s new and useful.